SKARDI GREENS

Highlights of the projects:

1. Township encompasses School, ATM, Post Office, Shopping Mall, Local Shopping Areas & Sport facilities like - Golf Driving Range, Volleyball Court, Skating Rink, Jogging Track, Squash Court, Tennis Court.

2. In-house Club includes Table Tennis, Pool Table, Gym, Swimming Pool & Community Hall

3. 3 Tier security system.

4. Elegantly designed entrance lobby.

5. High speed elevators of OTIS or Kone or equivalent.

E-Broucher




Specifications

Structure:- Earthquake resistant framed structure designed by highly experienced structural engineer and proof checked by Indian Institute of Technology.

Electrical:- ISI PVC conduits, ISI fire retardant multistrand electrical wires, Legrand or equivalent make MCB Boxes and MCB. Phillips or equivalent Modular Switches.

Walls & Ceilling:- Dulux or equivalent OBD with putty will be applied on walls & ceilings in pleasing shades.

Flooring:- 600 x 600 mm Vitrified tiles with skirting in Drawing/Dining, Kitchen & Bedrooms. 300 x 300 mm ceramic tiles in washrooms and balconies.

Kitchen:- Semi Modular Kitchen under the Granite working top complete with stainless steel sink & faucet. Individual RO water system, ceramic tiles on 2 ft. dado above working platform.

Washrooms:- Plumbing done with Prince/Astral or equivalent UPVC/PVC pipe. Ceramic Sanitary ware, designer wall tiles up to door, C.P. fittings.

Doors & Windows:- Outer doors and windows Aluminium Powder Coated/UPVC. Internal door frame of Marantiwood with Dulux or Equivalent mat finish enamel. 32 mm thick ISI waterproof laminated flush door shutter with good quality stainless steel hardware. Main door frame of Maranti wood of 8’ height.

Staircase:- Granite steps with MS railing.

Exterior:- Exterior coating of Dulux Weather shield Max or equivalent exterior emulsion.

T.V. & Telephone:- Intercom Facility, Conduit Provisions for T.V. & Telephone.

Floor Plans

GOLD 2BHK
Total Area 1125 Sq.ft.
GOLD II 2BHK
Total Area 1220 Sq.ft.
DIAMOND-I 3BHK
Total Area 2000 Sq.ft.
DIAMOND-III 3BHK
Total Area 1380 Sq.ft.

Site Plan

Price List

Price list wef   01.04.2021   Skardi Greens Phase 1     Rs in Lac

Type Floor Basic
(Rs in lac)
Other
(Rs in lac)
Total
(Rs in lac)
Gold 29 0.00 0 0.00
Diamond-3 29 49.67 0.65 50.32
Diamond-2 29 56.03 0.65 56.68
Diamond-1 29 72.45 0.65 73.10
Gold 28 40.98 0.65 41.63
Diamond-3 28 50.02 0.65 50.67
Diamond-2 28 56.43 0.65 57.08
Diamond-1 28 72.95 0.65 73.60
Gold 27 41.28 0.65 41.93
Diamond-3 27 50.37 0.65 51.02
Diamond-2 27 56.83 0.65 57.48
Diamond-1 27 73.45 0.65 74.10
Gold 26 41.58 0.65 42.23
Diamond-3 26 50.72 0.65 51.37
Diamond-2 26 57.23 0.65 57.88
Diamond-1 26 73.95 0.65 74.60
Gold 25 41.88 0.65 42.53
Diamond-3 25 51.07 0.65 51.72
Diamond-2 25 57.63 0.65 58.28
Diamond-1 25 74.45 0.65 75.10
Gold 24 42.18 0.65 42.83
Diamond-3 24 51.42 0.65 52.07
Diamond-2 24 58.03 0.65 58.68
Diamond-1 24 74.95 0.65 75.60
Gold 23 42.48 0.65 43.13
Diamond-3 23 51.77 0.65 52.42
Diamond-2 23 58.43 0.65 59.08
Diamond-1 23 75.45 0.65 76.10
Gold 22 42.78 0.65 43.43
Diamond-3 22 52.12 0.65 52.77
Diamond-2 22 58.83 0.65 59.48
Diamond-1 22 75.95 0.65 76.60
Gold 21 43.08 0.65 43.73
Diamond-3 21 52.47 0.65 53.12
Diamond-2 21 59.23 0.65 59.88
Diamond-1 21 76.45 0.65 77.10
Gold 20 43.38 0.65 44.03
Diamond-3 20 52.82 0.65 53.47
Diamond-2 20 59.63 0.65 60.28
Diamond-1 20 76.95 0.65 77.60
Gold 19 43.68 0.65 44.33
Diamond-3 19 53.17 0.65 53.82
Diamond-2 19 60.03 0.65 60.68
Diamond-1 19 77.45 0.65 78.10
Gold 18 43.98 0.65 44.63
Diamond-3 18 53.52 0.65 54.17
Diamond-2 18 60.43 0.65 61.08
Diamond-1 18 77.95 0.65 78.60
Gold 17 44.28 0.65 44.93
Diamond-3 17 53.87 0.65 54.52
Diamond-2 17 60.83 0.65 61.48
Diamond-1 17 78.45 0.65 79.10
Gold 16 44.58 0.65 45.23
Diamond-3 16 54.22 0.65 54.87
Diamond-2 16 61.23 0.65 61.88
Diamond-1 16 78.95 0.65 79.60
Gold 15 44.88 0.65 45.53
Diamond-3 15 54.57 0.65 55.22
Diamond-2 15 61.63 0.65 62.28
Diamond-1 15 79.45 0.65 80.10
Gold 14 45.18 0.65 45.83
Diamond-3 14 54.92 0.65 55.57
Diamond-2 14 62.03 0.65 62.68
Diamond-1 14 79.95 0.65 80.60
Gold 13 45.48 0.65 46.13
Diamond-3 13 55.27 0.65 55.92
Diamond-2 13 62.43 0.65 63.08
Diamond-1 13 80.45 0.65 81.10
Gold 12 45.78 0.65 46.43
Diamond-3 12 55.62 0.65 56.27
Diamond-2 12 62.83 0.65 63.48
Diamond-1 12 80.95 0.65 81.60
Gold 11 46.08 0.65 46.73
Diamond-3 11 55.97 0.65 56.62
Diamond-2 11 63.23 0.65 63.88
Diamond-1 11 81.45 0.65 82.10
Gold 10 46.38 0.65 47.03
Diamond-3 10 56.32 0.65 56.97
Diamond-2 10 63.63 0.65 64.28
Diamond-1 10 81.95 0.65 82.60
Gold 9 46.68 0.65 47.33
Diamond-3 9 56.67 0.65 57.32
Diamond-2 9 64.03 0.65 64.68
Diamond-1 9 82.45 0.65 83.10
Gold 8 46.98 0.65 47.63
Diamond-3 8 57.02 0.65 57.67
Diamond-2 8 64.43 0.65 65.08
Diamond-1 8 82.95 0.65 83.60
Gold 7 47.28 0.65 47.93
Diamond-3 7 57.37 0.65 58.02
Diamond-2 7 64.83 0.65 65.48
Diamond-1 7 83.45 0.65 84.10
Gold 6 47.58 0.65 48.23
Diamond-3 6 57.72 0.65 58.37
Diamond-2 6 65.23 0.65 65.88
Diamond-1 6 83.95 0.65 84.60
Gold 5 47.88 0.65 48.53
Diamond-3 5 58.07 0.65 58.72
Diamond-2 5 65.63 0.65 66.28
Diamond-1 5 84.45 0.65 85.10
Gold 4 48.18 0.65 48.83
Diamond-3 4 58.42 0.65 59.07
Diamond-2 4 66.03 0.65 66.68
Diamond-1 4 84.95 0.65 85.60
Gold 3 48.48 0.65 49.13
Diamond-3 3 58.77 0.65 59.42
Diamond-2 3 66.43 0.65 67.08
Diamond-1 3 85.45 0.65 86.10
Gold 2 48.78 0.65 49.43
Diamond-3 2 59.12 0.65 59.77
Diamond-2 2 66.83 0.65 67.48
Diamond-1 2 85.95 0.65 86.60
Gold 1 49.08 0.65 49.73
Diamond-3 1 59.47 0.65 60.12

Payment Plan

1 At the time of booking10.00%
2 Within 45 days on offer possession90.00%
1 Possession date 30 days after full payment
2 IFMS @Rs 25 sq.ft on total area at the time of possession
3 Upper basement parking Included.
4 Covered basement parking Rs. 1.5 Lac extra


Price list    Skardi Greens Phase 2


Location Map
















Address

SKARDI REALTECH PVT. LTD.
GolfLinks, NH-24, Ghaziabad, U.P.
Call: 8800207000, 8800208000
skardigreens@gmail.com